

Property Attributes
- ML#2200093950
- TypePending
- CountyWAYNE
- CityTrenton
- AreaTrenton
- NeighborhoodTRENTON CONDO
- Zip48183
- Style
- Year Built1991
- Taxes1319
- Price$ 68,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1019
Listing Provided Courtesy Of:
Century 21 Riverpointe
Property Description
Price History | |
---|---|
11/14/2020 | Listed $68,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Construction Materials | Brick, Vinyl |
Cooling | Ceiling Fan(s), Central Air |
Down Payment Resource | Yes |
HOA Fee Includes | Snow Removal, Trash, Water |
Heating | Forced Air |
Listing Agent Public Id | 299829 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 54013090064000 |
Possession | At Close |
Property Type | Condominium |
School District | Trenton |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Pending |
Subdivision Name | TRENTON CONDO |
Terms Offered | Cash, Conventional |
Total Sq Ft | 1019 |
Transaction Type | Sale |
Unit Number | 64 |
Warranty | No |
Year Built | 1991 |
Interior Features
Full Baths | 1 |
---|---|
Heating Fuel | Natural Gas |
Interior Features | Cable Available |
Kitchen Appliances | Dishwasher, Disposal, Dryer, Free-Standing Electric Range, Free-Standing Refrigerator, Washer |
Total Baths | 1.00 |
Exterior Features
Architecture Level | 2 Story |
---|---|
Architecture Style | Other |
Exterior Features | Grounds Maintenance |
Foundation | Slab |
Foundation Materials | Other |
Garage Capacity | No Garage |
Garage Features | Carport |
Lot Size Area | 0.00 |
Porch | Porch - Covered |
Roof Material | Asphalt |
Water Source | Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Good Company Realty and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 20, 2021 12:02 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd